Worldwide Sales Ticker
OBS Winter Mixed Sale
OBS Winter Mixed Sale | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Cat | Ring | Sold | % W/D | % S/R | % S/C | Gross | Ave |
2017 | 646 | 516 | 326 | 20.1% | 63.2% | 50.5% | $2,970,700 | $9,113 |
2016 | 639 | 509 | 358 | 20.3% | 70.3% | 56.0% | $4,565,100 | $12,752 |
2015 | 514 | 410 | 335 | 20.2% | 81.7% | 65.2% | $4,751,000 | $14,182 |
2014 | 809 | 633 | 463 | 21.8% | 73.1% | 57.2% | $6,408,500 | $13,841 |
2013 | 454 | 392 | 257 | 13.7% | 65.6% | 56.6% | $2,835,200 | $11,032 |
2012 | 382 | 335 | 238 | 12.3% | 71.0% | 62.3% | $2,475,300 | $10,400 |
FT Midatlantic Mixed Sale
FT Midatlantic Mixed Sale | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Cat | Ring | Sold | % W/D | % S/R | % S/C | Gross | Ave |
2017 | 236 | 178 | 141 | 24.6% | 79.2% | 59.7% | $906,400 | $6,428 |
2016 | 167 | 120 | 104 | 28.1% | 86.7% | 62.3% | $878,100 | $8,443 |
2014 | 202 | 165 | 110 | 18.3% | 66.7% | 54.5% | $954,800 | $8,680 |
2013 | 214 | 185 | 133 | 13.6% | 71.9% | 62.1% | $1,516,700 | $11,404 |
2012 | 243 | 195 | 140 | 19.8% | 71.8% | 57.6% | $1,150,200 | $8,216 |