ROYAL ASCOT SIRE REVIEW
Date:
This article originally appeared in BloodHorse Daily on June 24th, 2019 .
There are 30 races run over five days at Royal Ascot, which took place this year June 18-22. There are eight Group 1 races, eight Group 2 (so over half of the races are G1 or G2), three each Group 3 and Listed Races, and eight handicaps or conditions races, most of which might as well be black type. Perhaps surprisingly, just five sires were responsible for the winners of half the races: Shamardal sired three winners of four races after Blue Point became the first horse since Choisir in 2003 to win both the G1 King’s Stand over five furlongs, on June 18, and the six-furlong G1 Diamond Jubilee just four days later, on June 22. Galileo and his half-brother Sea The Stars sired three winners each, as did the previously just useful sire, Bated Breath. He is a Juddmonte sire, as is Galileo’s best son, Frankel, who had two winners; and the sire with one winner and the most placings was another Juddmonte sire, Kingman, who had one winner and three Group placings from his first crop of 3-year-olds.
Shamardal was from the first, and only European, crop by Giant’s Causeway out of a full sister to Street Cry, and was undefeated in six starts on turf: three, including a soft-ground 2004 renewal of the G1 Dewhurst, for Mark Johnston, and three after his transfer to Saeed bin Suroor, including the first 2100m edition of the G1 Prix du Jockey-Club (French Derby) and the replacement 2005 G1 St. James’s Palace S., run that year at York during the Ascot re-development. His first crop, foaled in 2007, included Lope De Vega, who won the G1 Poule d’Essai des Poulains (French 2000 Guineas), then emulated his sire by winning the French Derby, and is now a leading sire in his own right. In fact, Shamardal and Lope De Vega almost looked like they were going to have to carry the ball between them to sustain the Storm Cat sire line, until the arrival of Scat Daddy and Into Mischief.
Though he’s indisputably a top-ten European sire, Shamardal is only the second-best European sire whose first foals were born in 2007; his barn-mate Dubawi holds the top spot. But Shamardal is himself the sire of nearly 60 GSW world-wide, and he was the number one sire at this year’s Royal Ascot race meeting, which is the world’s number one racing festival, with three winners of four races. Blue Point, now a 5-year-old, as mentioned won the two sprinting Group 1 races for older horses; the 2-year-old Pinatubo, now three-for-three, won the increasingly significant Chesham S. (Listed, 7 furlongs); and another 5-year-old, Cape Byron, won the top sprint handicap, the six-furlong Wokingham. With a third-place finish for the 3-year-old filly Jubiloso in the G1 Coronation S. at one mile, the average distance for top-three finishes by Shamardal’s progeny at Royal Ascot 2019 was 6.4 furlongs.
The world number one, Galileo, sired three winners and no fewer than ten horses who finished in the first three. His half-brother Sea The Stars had three winners and five top-three finishers, and his son Frankel had two winners and six top-three finishers. Galileo’s winners were all 3-year-olds: the one-mile G1 St. James’s Palace S. winner, Circus Maximus; the 12-furlong G2 King Edward VII winner, Japan (previously sixth and third respectively in the June 1 G1 Epsom Derby); and the 12-furlong King George V Handicap winner South Pacific – a race in which he also sired the second, Constantinople. In all, seven 3-year-olds by Galileo finished in the first three at Royal Ascot, along with 4-year-old fillies Magical and Magic Wand, and the 5-year-old Waldgeist. Tellingly, the minimum distance at which any of then won or placed was a mile, and the average distance for top-three finishes by the ten Galileo winners or placegetters was 11 furlongs.
Sea The Stars, Galileo’s half-brother by Cape Cross, sired three Group 1/Group 2 winners: the 5-year-old Crystal Ocean got his first G1 win in the ten-furlong June 19 Prince of Wales’s S. Sea The Stars had an even better day on June 20: Stradivarius, also now five, won the G1 Ascot Gold Cup (2 ½ miles, or 20 furlongs) for the second consecutive year. It was also the fourth consecutive win on the card, from four races, for Frankie Dettori; it brought the house down – the crowd’s reception was epic, to say the least. The race before, the 12-furlong G2 Ribblesdale, for 3-year-old fillies, was won by Star Catcher, also by Sea The Stars – and also ridden by Frankie for trainer John Gosden. Average top-three finishing distance for the five Sea The Stars place-getters: 13.2 furlongs, with a median distance of 12 furlongs.
The six top-three finishes, including two wins, by Frankel, Galileo’s best sire son to date, were even more extreme: four 4-year-olds and two 5-year-olds, with one top-three finish at 10 furlongs, three at 12 furlongs, and two at 2 ½ miles. Average distance for a top-three finish by one of Frankel’s progeny at Royal Ascot 2019: 14.3 furlongs, with a median, again of 12 furlongs. Average distance for 21 top-three finishes by Galileo, Sea The Stars, and Frankel: exactly 12.0 furlongs. These are all six-figure stud fee sires, so not relevant to the vast majority of commercial breeders, but there may be a hint here that breeders should be thinking about applying the Coolmore model for breeding to Galileo, to Sea The Stars and Frankel as well: breed them to speed. It looks like they’re all supplying plenty of stamina.
Besides Shamardal, Galileo, and Sea The Stars, the other horse to sire three winners at Royal Ascot 2019 was a surprise: Juddmonte’s 4th-crop sire (first foals 2014, first 5-year-olds 2019) Bated Breath, a consistent sprinting son of Dansili, who, like his, sire never won a G1 race, though he did place in five Group 1 sprints, including twice to Dream Ahead and once to Society Rock. Up until last week Bated Breath had only sired two Group Race winners, but he’s now up to five, with two of his three Royal Ascot winners being Group races, plus for good measure his 4-year-old filly Simply Breathless captured the G3 Wilshire S. at Santa Anita. At Ascot, the 2-year-old filly Daahyeh won the six-furlong G3 Albany S.; Space Traveler scored in the G3 Jersey S., for 3-year-olds at seven furlongs; and Biometric won the one-mile Britannia H., also for 3-year-olds. That was a very big week for Bated Breath; career-changing, so to speak.
Five second-crop sires had Royal Ascot winners, most prominently Kingman, like Frankel and Bated Breath a Juddmonte sire. Kingman sired G3 Hampton Court winner Sangarius (he had the one-two in that race) and three other 3-year-olds placed in Group races. No Nay Never sired the 2-year-old six-furlong G2 Coventry S. winner Arizona, as well as the 2-year-old filly Celtic Beauty, second in the six-furlong G3 Albany. French sire Olympic Glory sired the upset G1 Coronation S. (3-year-old fillies, one mile) winner Watch Me; Slade Power got his first black-type winner courtesy of the five-furlong (fillies), G2 Queen Mary winner Raffle Prize; and Mukhadram, a very good and consistent ten-furlong horse by – wait for it – Shamardal, trained by William Haggas for Shadwell who had already sired a black-type winner in America, is the sire of Thanks Be, upset winner of the one-mile Sandringham H. for 3-year-old fillies.
Two first-crop sires hit the board at Ascot: the 2-year-old colt Southern Hills won the five-furlong Windsor Castle S. (Listed); and the 2-year-old colt Highland Chief ran 3rd in what looked a good renewal of the seven-furlong Chesham S. (also Listed), for Gleneagles. The other place-getter by a freshman sire belonged to Brazen Beau, sire of Dubai Station, third in the five-furlong G2 Norfolk. Two other sires who deserve special mention: F2015 (first crop 2015) Farhh, whose small first crop of 4-year-olds includes the one-mile G2 Duke of Cambridge S. (fillies and mares) winner Move Swiftly and G1 Gold Cup and G1 2018 Epsom Derby runner-up Dee Ex Bee; and Showcasing, the Whitsbury Manor resident who sired his second six-furlong G1 Commonwealth Cup winner in Advertise. This very useful sprint sire, son of Oasis Dream, also sired Soldier’s Call, who finished a good third against olders in the five-furlong G1 King’s Stand.
ADDITIONAL TABLES
At the close of the OBS June Sale of 2-Year-Olds and Horses In Training, Brianne Stanley of the Bill Oppenheim Group calculates that 2,190 two-year-olds in training have sold since March 1, for a total of $209,488,200, an average of $95,657. This was nearly a $25-million gain (+13%) from 2018, when 2,014 two-year-olds brought $184,580,500, and averaged $91,149. But the European sales (613 sold) were down around nearly $5-million (9%), from $47.6-million to just under $43-million. Combined, the 2019 2-year-old in training sales saw 2,803 two-year-olds sold, for a gross of $252,484,400, a gain of $20-million from last year. Complete sire statistics for this market sector follow.
We also include a table with data about the sires of the 362 yearlings catalogued to the Fasig-Tipton July yearling sale. Of these, 111 – almost exactly 30% - are by 25 first-year sires. The highest representation among these 25 sires is a tie for first between two WinStar stallions, 2015 G3 Dwyer S. winner Speightster (Speightstown) and their 2016 G1 Wood Memorial winner, Outwork (Uncle Mo). Gainesway’s G2 Kelso winner, Anchor Down (Tapit), has 10 catalogued, as does Taylor Made’s Not This Time (Giant’s Causeway). Among the high-profile sires with their first yearlings selling, Darley’s Nyquist (Uncle Mo) and Frosted (Tapit) have three and five catalogued, respectively; Taylor Made’s California Chrome (Lucky Pulpit) has five; WinStar’s Exaggerator (Curlin) also five; and Claiborne’s Runhappy (Super Saver) has four catalogued.
For more articles by Bill Oppenheim, APEX ratings, and Brianne Stanley’s Worldwide Sales Ticker, please visit www.billoppenheim.com. Twitter @billoppenheim
NA SIRES of 2-YEAR-OLDS in TRAINING, Average US$100K+ | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sire | Yob | 1st Fls | ST | Farm | Cat | Ring | Sold | US$ Gross | US$ Avg | € Avg | £ Avg |
Curlin | 2004 | 2010 | USA | Hill 'n' Dale Farms | 17 | 7 | 6 | 6,040,000 | 1,006,667 | 894,164 | 765,704 |
Tapit | 2001 | 2006 | USA | Gainesway | 18 | 11 | 10 | 5,520,000 | 552,000 | 490,972 | 423,915 |
Medaglia d'Oro | 1999 | 2006 | USA | Darley | 23 | 11 | 9 | 4,759,456 | 528,828 | 470,952 | 405,784 |
American Pharoah | 2012 | 2017 | USA | Ashford Stud | 60 | 35 | 23 | 9,492,031 | 412,697 | 367,309 | 316,294 |
Into Mischief | 2005 | 2010 | USA | Spendthrift Farm | 80 | 55 | 41 | 15,409,970 | 375,853 | 335,201 | 290,685 |
Ghostzapper | 2000 | 2007 | USA | Adena Springs Kentucky | 29 | 15 | 12 | 3,597,000 | 299,750 | 266,743 | 232,557 |
Bernardini | 2003 | 2008 | USA | Darley | 24 | 14 | 10 | 2,760,000 | 276,000 | 246,241 | 213,420 |
Quality Road | 2006 | 2012 | USA | Lane's End | 20 | 7 | 6 | 1,645,000 | 274,167 | 243,977 | 212,841 |
Uncle Mo | 2008 | 2013 | USA | Ashford Stud | 58 | 40 | 30 | 7,603,223 | 253,441 | 225,496 | 194,955 |
Speightstown | 1998 | 2006 | USA | WinStar Farm | 24 | 14 | 10 | 2,407,000 | 240,700 | 214,104 | 185,609 |
Pioneerof the Nile | 2006 | 2011 | Dead | WinStar Farm | 29 | 17 | 14 | 3,131,908 | 223,708 | 199,234 | 171,589 |
Candy Ride (ARG) | 1999 | 2006 | USA | Lane's End | 38 | 22 | 19 | 3,525,673 | 185,562 | 165,549 | 142,750 |
Blame | 2006 | 2012 | USA | Claiborne Farm | 22 | 13 | 10 | 1,703,000 | 170,300 | 151,558 | 130,628 |
Tonalist | 2011 | 2017 | USA | Lane's End | 36 | 21 | 15 | 2,451,000 | 163,400 | 145,687 | 126,203 |
Liam's Map | 2011 | 2017 | USA | Lane's End | 56 | 27 | 22 | 3,534,000 | 160,636 | 143,395 | 124,002 |
Lemon Drop Kid | 1996 | 2002 | USA | Lane's End | 30 | 18 | 14 | 2,191,216 | 156,515 | 139,190 | 120,701 |
Tiznow | 1997 | 2003 | USA | WinStar Farm | 37 | 27 | 25 | 3,848,000 | 153,920 | 136,919 | 118,561 |
Malibu Moon | 1997 | 2001 | USA | Spendthrift Farm | 48 | 29 | 19 | 2,847,800 | 149,884 | 133,470 | 115,109 |
Tale of the Cat | 1994 | 2000 | USA | Ashford Stud | 19 | 10 | 8 | 1,179,543 | 147,443 | 131,401 | 113,953 |
City Zip | 1998 | 2003 | Dead | Lane's End | 40 | 23 | 20 | 2,843,000 | 142,150 | 126,716 | 109,384 |
Include | 1997 | 2004 | USA | Airdrie Stud | 2 | 2 | 2 | 280,000 | 140,000 | 124,592 | 106,852 |
Sky Kingdom | 2009 | 2017 | USA | Darby Dan Farm | 17 | 12 | 8 | 1,121,000 | 140,125 | 124,447 | 106,586 |
Street Sense | 2004 | 2009 | USA | Darley | 27 | 18 | 16 | 2,181,329 | 136,333 | 121,633 | 105,937 |
Bayern | 2011 | 2017 | USA | Hill 'n' Dale Farms | 48 | 32 | 23 | 3,097,000 | 134,652 | 119,939 | 104,150 |
Carpe Diem | 2012 | 2017 | USA | WinStar Farm | 69 | 38 | 30 | 4,039,267 | 134,642 | 119,880 | 103,720 |
Justin Phillip | 2008 | 2015 | USA | Castleton Lyons | 12 | 11 | 9 | 1,205,000 | 133,889 | 119,388 | 103,056 |
Flatter | 1999 | 2005 | USA | Claiborne Farm | 31 | 20 | 17 | 2,245,635 | 132,096 | 117,654 | 101,461 |
Honor Code | 2011 | 2017 | USA | Lane's End | 31 | 16 | 8 | 1,043,000 | 130,375 | 116,197 | 101,010 |
Colonel John | 2005 | 2011 | KOR | South Korea | 12 | 10 | 10 | 1,235,248 | 123,525 | 110,390 | 96,484 |
Empire Maker | 2000 | 2005 | USA | Gainesway | 14 | 11 | 9 | 1,127,000 | 125,222 | 111,380 | 96,147 |
Bandbox | 2008 | 2016 | USA | Northview Stallion Station | 1 | 1 | 1 | 120,000 | 120,000 | 107,537 | 94,406 |
More Than Ready | 1997 | 2002 | USA | WinStar Farm | 38 | 19 | 11 | 1,353,198 | 123,018 | 109,237 | 95,050 |
Street Boss | 2004 | 2010 | USA | Darley | 30 | 23 | 18 | 2,159,100 | 119,950 | 107,190 | 92,716 |
Daddy Long Legs | 2009 | 2017 | USA | Taylor Made Stallions | 2 | 2 | 2 | 240,000 | 120,000 | 107,336 | 92,937 |
Tapiture | 2011 | 2017 | USA | Darby Dan Farm | 48 | 33 | 26 | 2,917,500 | 112,212 | 99,882 | 86,789 |
Mizzen Mast | 1998 | 2004 | USA | Juddmonte Farms | 9 | 7 | 6 | 673,800 | 112,300 | 100,143 | 86,832 |
Palace Malice | 2010 | 2017 | USA | Three Chimneys Farm | 61 | 38 | 33 | 3,654,423 | 110,740 | 98,562 | 85,412 |
Constitution | 2011 | 2017 | USA | WinStar Farm | 63 | 49 | 41 | 4,544,600 | 110,844 | 98,707 | 85,534 |
Commissioner | 2011 | 2017 | USA | WinStar Farm | 43 | 28 | 25 | 2,651,000 | 106,040 | 94,362 | 81,897 |
Majesticperfection | 2006 | 2012 | URU | Haras Rapetti | 10 | 7 | 5 | 528,000 | 105,600 | 94,004 | 81,973 |
Karakontie (JPN) | 2011 | 2017 | USA | Gainesway | 24 | 17 | 14 | 1,470,144 | 105,010 | 93,411 | 80,783 |
Lea | 2009 | 2017 | USA | Claiborne Farm | 27 | 21 | 14 | 1,460,800 | 104,343 | 93,224 | 80,933 |
Discreet Cat | 2003 | 2009 | JPN | Darley Japan Stallion Complex | 11 | 8 | 7 | 729,000 | 104,143 | 92,358 | 79,820 |
Cairo Prince | 2011 | 2016 | USA | Airdrie Stud | 52 | 40 | 25 | 2,563,000 | 102,520 | 91,525 | 79,367 |
Mineshaft | 1999 | 2005 | USA | Lane's End | 33 | 22 | 18 | 1,846,550 | 102,586 | 91,238 | 78,786 |
Distorted Humor | 1993 | 2000 | USA | WinStar Farm | 18 | 15 | 10 | 1,014,920 | 101,492 | 90,265 | 78,927 |
Ecton Park | 1996 | 2003 | KOR | Isidol Farm | 1 | 1 | 1 | 100,000 | 100,000 | 88,826 | 77,042 |
NA SIRES of 2-YEAR-OLDS in Training, Average <$100K (Alphabetically) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sire | Yob | 1st Fls | ST | Farm | Cat | Ring | Sold | US$ Gross | US$ Avg | € Avg | £ Avg |
Adios Charlie | 2008 | 2013 | USA | Ocala Stud | 9 | 4 | 4 | 281,000 | 70,250 | 62,348 | 54,903 |
Admiral Kitten | 2010 | 2017 | SAF | Unknown South Africa | 2 | 1 | 1 | 10,000 | 10,000 | 8,840 | 7,883 |
Affirmatif | 2006 | 2012 | USA | Caines Stallion Station | 1 | 1 | 1 | 4,000 | 4,000 | 3,551 | 3,062 |
Afleet Alex | 2002 | 2007 | USA | Gainesway | 5 | 3 | 2 | 14,500 | 7,250 | 6,441 | 5,624 |
Afleet Express | 2007 | 2012 | USA | Gainesway | 1 | 1 | 1 | 16,000 | 16,000 | 14,189 | 12,625 |
Aikenite | 2007 | 2014 | USA | Calumet Farm | 4 | 3 | 2 | 25,000 | 12,500 | 11,071 | 9,859 |
Algorithms | 2009 | 2014 | USA | Claiborne Farm | 15 | 11 | 8 | 573,000 | 71,625 | 63,495 | 55,120 |
Alpha | 2009 | 2016 | USA | Sequel Stallions New York | 16 | 9 | 6 | 283,500 | 47,250 | 42,294 | 37,076 |
Alternation | 2008 | 2015 | USA | Pin Oak Stud | 5 | 4 | 3 | 59,000 | 19,667 | 17,434 | 15,494 |
Americain | 2005 | 2014 | USA | Calumet Farm | 3 | 2 | 2 | 11,200 | 5,600 | 4,989 | 4,288 |
Amira's Prince (IRE) | 2009 | 2017 | USA | Pleasant Acres Stallions | 10 | 10 | 7 | 330,500 | 47,214 | 41,967 | 36,455 |
Animal Kingdom | 2008 | 2015 | USA | Darley | 23 | 20 | 14 | 449,092 | 32,078 | 28,536 | 24,941 |
Anthony's Cross | 2008 | 2015 | USA | Special T Thoroughbreds | 2 | 1 | 1 | 70,000 | 70,000 | 62,178 | 53,929 |
Apriority | 2007 | 2016 | USA | Elite Thoroughbreds | 3 | 2 | 2 | 8,200 | 4,100 | 3,648 | 3,134 |
Archarcharch | 2008 | 2013 | KOR | South Korea | 14 | 10 | 8 | 174,000 | 21,750 | 19,364 | 16,969 |
Astrology | 2008 | 2014 | USA | Acadiana Equine@Copper Crowne | 10 | 7 | 4 | 75,500 | 18,875 | 16,841 | 14,766 |
Atreides | 2011 | 2016 | USA | Hill 'n' Dale Farms | 10 | 7 | 5 | 107,000 | 21,400 | 18,967 | 16,877 |
Awesome Again | 1994 | 2000 | USA | Adena Springs Kentucky | 20 | 13 | 10 | 623,000 | 62,300 | 55,645 | 48,653 |
Awesome of Course | 2000 | 2005 | USA | Ocala Stud | 7 | 5 | 3 | 69,000 | 23,000 | 20,600 | 17,847 |
Awesome Patriot | 2008 | 2015 | USA | Mapleton Thoroughbred Farm | 1 | 1 | 1 | 21,000 | 21,000 | 18,642 | 16,077 |
Bahamian Squall | 2009 | 2017 | USA | Double Diamond Farm | 12 | 5 | 4 | 143,500 | 35,875 | 31,809 | 28,062 |
Bakken | 2010 | 2017 | CAN | Stoneridge Farm | 3 | 3 | 2 | 20,247 | 10,124 | 8,938 | 7,616 |
Bellamy Road | 2002 | 2008 | USA | Irish Hill & Dutchess Views Stallions | 8 | 7 | 6 | 152,000 | 25,333 | 22,486 | 19,708 |
Big Brown | 2005 | 2010 | USA | Irish Hill & Dutchess Views Stallions | 6 | 6 | 5 | 159,000 | 31,800 | 28,359 | 24,835 |
Big Drama | 2006 | 2013 | USA | The Stallions at Oakton Farms | 12 | 10 | 7 | 162,000 | 23,143 | 20,533 | 17,993 |
Big Screen | 2009 | - | CAN | Spring Farm | 2 | 2 | 1 | 12,000 | 12,000 | 10,630 | 9,456 |
Biondetti | 2008 | 2014 | USA | Poplar Creek Horse Center | 12 | 10 | 3 | 52,500 | 17,500 | 15,489 | 13,794 |
Birdstone | 2001 | 2006 | USA | Gainesway | 2 | 1 | 1 | 30,000 | 30,000 | 26,657 | 23,622 |
Bodemeister | 2009 | 2014 | USA | WinStar Farm | 41 | 28 | 21 | 1,375,000 | 65,476 | 58,236 | 50,607 |
Bourbon Courage | 2009 | 2017 | USA | Anchor & Hope Farm | 5 | 5 | 4 | 207,000 | 51,750 | 46,204 | 40,712 |
Brethren | 2008 | 2015 | USA | Arindel Farm | 3 | 2 | 2 | 102,000 | 51,000 | 45,332 | 38,994 |
Broken Vow | 1997 | 2003 | USA | Pin Oak Stud | 9 | 9 | 7 | 422,000 | 60,286 | 53,903 | 47,009 |
Bustin Stones | 2004 | 2010 | USA | Waldorf Farm | 4 | 3 | 3 | 122,000 | 40,667 | 36,334 | 31,744 |
Caleb's Posse | 2008 | 2014 | USA | River Oaks Farms | 1 | 1 | 1 | 50,000 | 50,000 | 44,771 | 39,293 |
Calibrachoa | 2007 | 2014 | USA | Red River Farms | 1 | 1 | 1 | 45,000 | 45,000 | 40,121 | 34,338 |
Cameo Appearance | 2010 | 2016 | USA | Red River Farms | 1 | 1 | 1 | 19,000 | 19,000 | 16,940 | 14,498 |
Can the Man | 2011 | 2016 | USA | Spendthrift Farm | 8 | 7 | 5 | 91,500 | 18,300 | 16,251 | 14,386 |
Capo Bastone | 2010 | 2016 | USA | Adena Springs Kentucky | 2 | 1 | 1 | 3,500 | 3,500 | 3,094 | 2,759 |
Captain Countdown | 1996 | 2004 | USA | Double S Thoroughbred Farm | 1 | 1 | 1 | 2,000 | 2,000 | 1,775 | 1,531 |
Central Banker | 2010 | 2016 | USA | McMahon of Saratoga Thoroughbreds | 23 | 16 | 12 | 838,000 | 69,833 | 62,478 | 54,325 |
Chitu | 2011 | 2017 | USA | Bridlewood Farm | 21 | 17 | 16 | 675,000 | 42,188 | 37,546 | 32,637 |
Clever Cry | 2006 | 2011 | USA | Brown's Thoroughbred Farm | 3 | 3 | 1 | 3,000 | 3,000 | 2,675 | 2,289 |
Closing Argument | 2002 | 2007 | USA | Whispering Oaks Farm | 3 | 2 | 1 | 5,500 | 5,500 | 4,882 | 4,211 |
Clubhouse Ride | 2008 | 2016 | USA | Harris Farms | 3 | 3 | 3 | 200,000 | 66,667 | 59,238 | 52,493 |
Coil | 2008 | 2014 | USA | Barton Thoroughbreds | 2 | 2 | 1 | 2,000 | 2,000 | 1,777 | 1,575 |
Competitive Edge | 2012 | 2017 | USA | Ashford Stud | 72 | 57 | 46 | 4,573,900 | 99,433 | 88,518 | 76,775 |
Congrats | 2000 | 2008 | USA | WinStar Farm | 29 | 21 | 18 | 833,369 | 46,298 | 41,228 | 35,810 |
Conquest Curlinate | 2012 | 2017 | CAN | Shannondoe Farm | 1 | 1 | 1 | 14,000 | 14,000 | 12,401 | 11,032 |
Conveyance | 2007 | 2017 | USA | Buck Pond Farm | 14 | 8 | 6 | 490,000 | 81,667 | 72,836 | 64,006 |
Court Vision | 2005 | 2013 | USA | Acadiana Equine@Copper Crowne | 2 | 2 | 2 | 64,124 | 32,062 | 28,540 | 24,743 |
Cowboy Cal | 2005 | 2011 | KOR | South Korea | 3 | 2 | 2 | 22,049 | 11,025 | 9,769 | 8,625 |
Creative Cause | 2009 | 2014 | USA | Airdrie Stud | 16 | 13 | 11 | 349,249 | 31,750 | 28,227 | 24,778 |
Cross Traffic | 2009 | 2016 | USA | Spendthrift Farm | 19 | 16 | 11 | 513,500 | 46,682 | 41,682 | 36,346 |
Csaba | 2009 | 2016 | USA | R Star Stallions | 2 | 2 | 2 | 12,000 | 6,000 | 5,311 | 4,729 |
Currency Swap | 2009 | 2015 | USA | Woodford Thoroughbreds | 4 | 4 | 3 | 68,000 | 22,667 | 20,284 | 17,650 |
Custom for Carlos | 2006 | 2013 | USA | Clear Creek Stud | 6 | 6 | 6 | 127,500 | 21,250 | 18,900 | 16,245 |
Daaher | 2004 | 2009 | USA | Circle H Farms | 4 | 3 | 2 | 33,000 | 16,500 | 14,625 | 12,965 |
Danza | 2011 | 2017 | USA | Spendthrift Farm | 15 | 13 | 11 | 802,248 | 72,932 | 64,974 | 56,424 |
Daredevil | 2012 | 2017 | USA | WinStar Farm | 40 | 28 | 25 | 1,603,774 | 64,151 | 57,121 | 49,756 |
Data Link | 2008 | 2015 | USA | Claiborne Farm | 13 | 9 | 5 | 72,000 | 14,400 | 12,756 | 11,242 |
Declaration of War | 2009 | 2015 | JPN | JBBA Stallion Station | 38 | 22 | 16 | 701,379 | 43,836 | 39,100 | 34,101 |
Devil in Disguise | 2009 | - | CAN | Canmor Farms | 1 | 1 | 1 | 1,500 | 1,500 | 1,324 | 1,128 |
Dialed In | 2008 | 2014 | USA | Darby Dan Farm | 20 | 7 | 4 | 138,000 | 34,500 | 30,809 | 26,985 |
Dominus | 2008 | 2014 | USA | Spendthrift Farm | 6 | 4 | 2 | 42,000 | 21,000 | 18,718 | 16,521 |
Drill | 2009 | 2016 | USA | Get Away Farm | 9 | 6 | 5 | 90,000 | 18,000 | 16,029 | 13,995 |
D'wildcat | 1998 | 2005 | USA | Whispering Oaks Farm | 2 | 2 | 1 | 21,000 | 21,000 | 18,723 | 16,024 |
Early Flyer | 1998 | 2005 | USA | Valor Farm | 3 | 3 | 3 | 72,700 | 24,233 | 21,512 | 18,553 |
El Padrino | 2009 | 2015 | USA | Northview PA | 2 | 2 | 2 | 39,000 | 19,500 | 17,413 | 15,349 |
Elusive Quality | 1993 | 2000 | USA | Darley | 11 | 9 | 7 | 548,240 | 78,320 | 69,755 | 60,619 |
Emcee | 2008 | 2015 | BRZ | Haras Santa Maria de Araras | 9 | 8 | 6 | 268,000 | 44,667 | 39,951 | 34,621 |
Empire Way | 2009 | 2014 | USA | Heinz & Michelle Steinmann Farms | 4 | 4 | 3 | 57,000 | 19,000 | 16,883 | 14,961 |
English Channel | 2002 | 2009 | USA | Calumet Farm | 10 | 8 | 6 | 269,500 | 44,917 | 40,128 | 35,037 |
Exclusive Quality | 2003 | 2009 | USA | Pellinor Lane | 1 | 1 | 1 | 22,000 | 22,000 | 19,488 | 17,336 |
Factum | 2008 | 2013 | USA | Cedar Brook Farm | 2 | 2 | 2 | 18,800 | 9,400 | 8,331 | 7,412 |
Fast Anna | 2011 | 2017 | USA | Three Chimneys Farm | 37 | 26 | 22 | 1,661,500 | 75,523 | 67,200 | 58,445 |
Fed Biz | 2009 | 2016 | USA | WinStar Farm | 35 | 22 | 19 | 603,422 | 31,759 | 28,295 | 24,610 |
Field Commission | 2005 | 2014 | USA | Solera Farm | 7 | 6 | 5 | 77,200 | 15,440 | 13,661 | 12,170 |
Finality | 1999 | 2005 | CAN | Red Rock Farm | 1 | 1 | 1 | 6,749 | 6,749 | 5,959 | 5,078 |
First Dude | 2007 | 2013 | USA | Double Diamond Farm | 24 | 13 | 6 | 174,000 | 29,000 | 25,752 | 22,343 |
First Samurai | 2003 | 2008 | USA | Claiborne Farm | 21 | 16 | 13 | 810,000 | 62,308 | 55,435 | 47,997 |
Flashback | 2010 | 2016 | USA | Diamond B Farm | 11 | 7 | 4 | 117,500 | 29,375 | 26,256 | 22,708 |
Flashpoint | 2008 | 2015 | USA | Le Mesa Stallions | 1 | 1 | 1 | 3,500 | 3,500 | 3,094 | 2,759 |
Flat Out | 2006 | 2015 | USA | Spendthrift Farm | 16 | 13 | 11 | 582,700 | 52,973 | 47,020 | 40,984 |
Fort Larned | 2008 | 2015 | USA | Adena Springs Kentucky | 4 | 1 | 1 | 18,000 | 18,000 | 15,912 | 14,189 |
Forty Tales | 2010 | 2015 | USA | McMahon of Saratoga Thoroughbreds | 8 | 3 | 3 | 162,000 | 54,000 | 47,991 | 41,726 |
Frac Daddy | 2010 | 2017 | CAN | Park Stud | 2 | 2 | 2 | 116,980 | 58,490 | 52,200 | 45,583 |
Freud | 1998 | 2003 | USA | Sequel Stallions New York | 15 | 10 | 9 | 737,000 | 81,889 | 73,162 | 63,832 |
Friend Or Foe | 2007 | 2014 | USA | Smallwood Farm | 2 | 1 | 1 | 10,000 | 10,000 | 8,893 | 7,605 |
Friesan Fire | 2006 | 2013 | USA | Country Life Farm | 2 | 1 | 1 | 9,500 | 9,500 | 8,398 | 7,489 |
