FIRST-CROP SIRES BRING NOVEMBER INTRIGUE
Date:
This article originally appeared in BloodHorse Daily .
Through the first five days of the Kentucky November sales—Fasig-Tipton November and Keeneland Books 1 and 2—exactly 1,400 horses were cataloged, 203 at Fasig-Tipton Nov. 6 (14.5%), and 1,197 at Keeneland 1-2 (85.5%), which ended Nov. 10.
Revenues for the first five days totaled $218,297,000, and the extent to which Fasig-Tipton is punching above its weight for this sale is illustrated by their grossing $74, 200,000, which was a $20 million gain over last year and 34% of the five-day total. Keeneland, on the other hand, was down $11.7 million from last year. The combined sales were up only about $8 million, or 4%, from last year, and pretty clearly most of the difference was Songbird ($9.5 million) and Tepin ($8 million) selling at Fasig-Tipton, and adding $17. 5 million to the gross between them.
There's nothing more interesting and intriguing to breeders than seeing how the first crops of the respective sire groups sell when they come up for auction. Admittedly the pricier sires have bigger representation in the first five days, whereas sires standing for $15,000 and under tend to feature more in the "back books. " No fewer than 12 sires with their first foals in 2017 (I designate them as F2017) with three or more sold in the first five days figured among the top 50 sires by weanling average, and four of the top six by av erage are $7,500-$15,000 sires, which had three or four each sell. Their averages will inev itably tumble, as they have far more representatives later in the sale. Nonetheless the fact that top-rung youngsters by these sires commanded averages around the $160,000 mark shows right off the bat they are capable of throwing really nice individuals.
Much like Frankel when his first foals came on the market in 2014, Ashford's 2015 Triple Crown winner American Pharoah dominated proceedings among first-crop weanling sires. In a market where 55.4% of all horses cataloged were sold, and 47.2% of weanlings cataloged were sold, American Pharoah suffered a spate of withdrawals, with more than half (14 of 27) of those originally cataloged withdrawn before going through the ring. Ten of the 13 offered did sell (37% of those cataloged), and they averaged $445,500, behind only Gainesway's three-time champion sire Tapit (three sold, $616,667 average, from nine cataloged) by weanling average for all sires with three or more weanlings sold. Hill 'n' Dale's Curlin (five sold, $419,000, average from six cataloged) and Darley's Medaglia d'Oro (four sold, $412,500 average, from six cataloged) also averaged over $400,000.
Lane's End's Honor Code was a clear second by average among first-crop weanling sires, with eight sold from 15 cataloged (53.3%) for an average of $199,375. The judges liked them. Then came this group of four sires, which stand for $7,500- $15,000 with three or four sold each: Darby Dan's Tapiture (2016 stud fee: $7,500), who had three sell from four cataloged for a $166,667 average, including a $300,000 colt Nov. 9 (Book 2, Day 1); Hill 'n' Dale's Bayern ($15, 000), who had four sell from seven cataloged, for an average of $163, 750; Gainesway's Karakontie ($15,000), who had three sell from three cataloged for an average of $163,333, including a $250, 000 colt bought by the Niarchos Family's Flaxman Holdings, which I was assured is for racing, not pinhooking; and Airdrie's Summer Front ($10,000), who had three sell from six cataloged for an average of $155,000.
Six other first-crop sires with three or more sold figured among the top 50 sires by weanling av erage: Lane's End's Liam's Map (10 sold/22 cataloged, average $149,500); WinStar's Carpe Diem (8/19, average $144,375); Three Chimneys' Palace Malice (3/9, average $121,667); Lane's End's Tonalist (8/17, average $117,500); WinStar's Daredevil (3/4, average $116,667); and the same farm's Constitution (7/15, average $96,429).
Interesting and significant, too, was that of the nine first-crop sires with six or more cataloged, only 44.5% (61/137) of their weanlings cataloged were actually listed as sold, with only Bayern (57.1%) and Honor Code (53. 3%) achieving a clearance rate from the catalog of over 50%. It's not like you just walk them ov er and they hand you the money, is it?
Five covering sires averaged more than $800,000 for in - foal mares in the first five days. War Front had five mares sold in foal for an average of $1.3 million; Curlin averaged $1,241,667 for 15 mares cataloged in foal, including Tepin for $8 million; Medaglia d'Oro had ten in-foal mares average $941,000; Tapit had three av erage $895,000; and WinStar's Pioneerof the Nile had seven mares in foal average $817, 143.
Among sires who covered their first mares this year and will have their first foals in 2018 (I designate them as F2018 sires), five had first - fiv edays in - foal averages over $175,000. Darley had the one - two finishers . Nyquist led the way, with nine mares in foal averaging $308, 889, while Frosted was second, with 12 mares av eraging $245,000. Claiborne's Runhappy had eight mares in foal average $238,125, and two Taylor Made sires with three in - foal mares each were California Chrome ($183,333) and Not This Time($178, 333).
To read all Bill Oppenheim's columns and the Weekly Sales Tickers, including details of the first five days, please visit www.billoppenheim.com.
2017 LEADING SIRES OF WEANLINGS
Leading sires of weanlings by average from Fasig-Tipton and Kenneland (Book 1 and 2) November Sales.
Sire Farm 2017 Stud Fee |
Cataloged Offered Sold |
Gross | Average | High | Colts Sold |
Colts Average |
Fillies Sold |
Fillies Average | Conception Stud Fee |
---|---|---|---|---|---|---|---|---|---|
TapitGainesway (USA)$300,000 | 95 (56%)3 (33%) | $1,850,000€1,595,292£1,404,787 | $616,667€531,764£468,262 | $775,000€667,528£588,414 | 0 | $0€0£0 | 3 | $616,667€531,764£468,262 | $300,000 |
American PharoahAshford Stud (USA)private | 2713 (48%)10 (37%) | $4,455,000€3,835,129£3,398,256 | $445,500€383,513£339,826 | $1,000,000€861,326£764,818 | 6 | $392,500€337,724£299,154 | 4 | $525,000€452,196£400,833 | $200,000 |
CurlinHill 'n' Dale Farms (USA)$150,000 | 65 (83%)5 (83%) | $2,095,000€1,806,345£1,596,526 | $419,000€361,269£319,305 | $1,000,000€863,036£759,417 | 2 | $575,000€496,196£436,886 | 3 | $315,000€271,318£240,918 | $100,000 |
Medaglia d'OroDarley (USA)$150,000 | 65 (83%)4 (67%) | $1,650,000€1,422,300£1,256,488 | $412,500€355,575£314,122 | $650,000€559,862£497,132 | 2 | $350,000€301,763£265,766 | 2 | $475,000€409,387£362,478 | $150,000 |
SpeightstownWinStar Farm LLC (USA)$100,000 | 96 (67%)4 (44%) | $1,425,000€1,228,557£1,085,037 | $356,250€307,139£271,259 | $500,000€431,518£379,708 | 1 | $300,000€258,710£228,711 | 3 | $375,000€323,282£285,442 | $100,000 |
Empire MakerGainesway (USA)$85,000 | 83 (38%)3 (38%) | $1,030,000€888,927£782,199 | $343,333€296,309£260,733 | $425,000€366,790£322,752 | 1 | $320,000€276,172£243,013 | 2 | $355,000€306,378£269,593 | $100,000 |
War FrontClaiborne Farm (USA)$250,000 | 65 (83%)2 (33%) | $675,000€582,036£512,554 | $337,500€291,018£256,277 | $375,000€323,639£284,781 | 0 | $0€0£0 | 2 | $337,500€291,018£256,277 | $200,000 |
Street SenseDarley (USA)$45,000 | 64 (67%)4 (67%) | $1,315,000€1,132,747£1,004,223 | $328,750€283,187£251,056 | $1,000,000€861,326£764,818 | 3 | $105,000€90,474£79,801 | 1 | $1,000,000€861,326£764,818 | $45,000 |
Pioneerof the NileWinStar Farm LLC (USA)$110,000 | 1511 (73%)10 (67%) | $2,955,000€2,547,955£2,248,312 | $295,500€254,796£224,831 | $550,000€474,301£419,303 | 7 | $344,286€296,840£261,884 | 3 | $181,667€156,691£138,374 | $125,000 |
Giant's CausewayAshford Stud (USA)$75,000 | 52 (40%)2 (40%) | $510,000€439,276£387,214 | $255,000€219,638£193,607 | $300,000€258,398£227,773 | 2 | $255,000€219,638£193,607 | 0 | $0€0£0 | $85,000 |
More Than ReadyWinStar Farm LLC (USA)$60,000 | 99 (100%)7 (78%) | $1,660,000€1,429,367£1,263,669 | $237,143€204,195£180,524 | $360,000€310,693£273,390 | 3 | $240,000€206,620£182,853 | 4 | $235,000€202,377£178,778 | $50,000 |
BernardiniDarley (USA)$100,000 | 76 (86%)6 (86%) | $1,365,000€1,176,788£1,039,067 | $227,500€196,131£173,178 | $340,000€292,851£260,038 | 3 | $230,000€198,384£174,654 | 3 | $225,000€193,878£171,701 | $100,000 |
Into MischiefSpendthrift Farm (USA)$75,000 | 2213 (59%)11 (50%) | $2,495,000€2,150,129£1,899,626 | $226,818€195,466£172,693 | $320,000€275,624£242,958 | 7 | $245,714€211,726£186,874 | 4 | $193,750€167,012£147,877 | $45,000 |
ViolenceHill 'n' Dale Farms (USA)$15,000 | 54 (80%)4 (80%) | $875,000€752,777£667,132 | $218,750€188,194£166,783 | $235,000€202,412£179,732 | 2 | $235,000€202,125£179,308 | 2 | $202,500€174,264£154,258 | $15,000 |
Malibu MoonSpendthrift Farm (USA)$75,000 | 62 (33%)2 (33%) | $415,000€357,221£316,163 | $207,500€178,610£158,081 | $225,000€194,032£171,533 | 2 | $207,500€178,610£158,081 | 0 | $0€0£0 | $95,000 |
Honor CodeLane's End (USA)$40,000 | 1511 (73%)8 (53%) | $1,595,000€1,374,854£1,214,880 | $199,375€171,857£151,860 | $370,000€319,323£280,984 | 4 | $226,250€195,120£172,057 | 4 | $172,500€148,593£131,663 | $40,000 |
Quality RoadLane's End (USA)$35,000 | 116 (55%)6 (55%) | $1,135,000€978,053£864,809 | $189,167€163,009£144,135 | $330,000€284,581£251,582 | 5 | $193,000€166,290£147,041 | 1 | $170,000€146,602£129,603 | $35,000 |
GhostzapperAdena Springs Kentucky (USA)$75,000 | 96 (67%)5 (56%) | $917,000€790,035£697,388 | $183,400€158,007£139,478 | $335,000€289,117£254,405 | 2 | $172,500€148,249£131,235 | 3 | $190,667€164,512£144,973 | $60,000 |
Uncle MoAshford Stud (USA)$150,000 | 1710 (59%)6 (35%) | $1,080,000€930,137£820,829 | $180,000€155,023£136,805 | $275,000€236,865£208,792 | 3 | $208,333€179,301£158,290 | 3 | $151,667€130,745£115,319 | $75,000 |
TapitureDarby Dan Farm (USA)$7,500 | 43 (75%)3 (75%) | $500,000€431,183£381,185 | $166,667€143,728£127,062 | $300,000€258,710£228,711 | 1 | $300,000€258,710£228,711 | 2 | $100,000€86,237£76,237 | $7,500 |
BayernHill 'n' Dale Farms (USA)$15,000 | 74 (57%)4 (57%) | $655,000€562,900£498,702 | $163,750€140,725£124,676 | $220,000€188,955£167,466 | 3 | $171,667€147,552£130,711 | 1 | $140,000€120,244£106,569 | $15,000 |
Karakontie (JPN)Gainesway (USA)$15,000 | 33 (100%)3 (100%) | $490,000€421,122£373,389 | $163,333€140,374£124,463 | $250,000€214,721£190,302 | 2 | $190,000€163,188£144,630 | 1 | $110,000€94,746£84,130 | $15,000 |
Summer FrontAirdrie Stud (USA)$10,000 | 63 (50%)3 (50%) | $465,000€399,382£353,962 | $155,000€133,127£117,987 | $200,000€171,777£152,242 | 2 | $165,000€141,716£125,599 | 1 | $135,000€115,949£102,763 | $10,000 |
Fed BizWinStar Farm LLC (USA)$10,000 | 42 (50%)1 (25%) | $150,000€129,355£114,355 | $150,000€129,355£114,355 | $150,000€129,355£114,355 | 0 | $0€0£0 | 1 | $150,000€129,355£114,355 | $12,500 |
Liam's MapLane's End (USA)$25,000 | 2216 (73%)10 (46%) | $1,495,000€1,286,406£1,137,994 | $149,500€128,641£113,799 | $310,000€266,254£235,975 | 5 | $201,000€172,898£152,990 | 5 | $98,000€84,383£74,609 | $25,000 |
Carpe DiemWinStar Farm LLC (USA)$25,000 | 1911 (58%)8 (42%) | $1,155,000€995,414£879,965 | $144,375€124,427£109,996 | $320,000€275,957£243,958 | 4 | $203,750€175,594£155,295 | 4 | $85,000€73,259£64,696 | $25,000 |
PalaceSpendthrift Farm (USA)$6,000 | 11 (100%)1 (100%) | $140,000€120,586£107,075 | $140,000€120,586£107,075 | $140,000€120,586£107,075 | 0 | $0€0£0 | 1 | $140,000€120,586£107,075 | $6,000 |
Awesome AgainAdena Springs Kentucky (USA)private | 32 (67%)2 (67%) | $280,000€241,327£213,057 | $140,000€120,664£106,529 | $150,000€129,355£114,355 | 1 | $130,000€111,972£98,702 | 1 | $150,000€129,355£114,355 | $75,000 |
Charm Spirit (IRE)Tweenhills Farm & Stud (ENG)£20,000 | 11 (100%)1 (100%) | $140,000€120,825£106,318 | $140,000€120,825£106,318 | $140,000€120,825£106,318 | 1 | $140,000€120,825£106,318 | 0 | $0€0£0 | €27,500 |
Distorted HumorWinStar Farm LLC (USA)$80,000 | 55 (100%)4 (80%) | $540,000€465,393£410,217 | $135,000€116,348£102,554 | $235,000€202,412£178,422 | 3 | $161,667€139,385£122,783 | 1 | $55,000€47,239£41,866 | $100,000 |
Candy Ride (ARG)Lane's End (USA)$60,000 | 95 (56%)4 (44%) | $512,000€441,686£389,654 | $128,000€110,421£97,414 | $185,000€159,538£141,038 | 2 | $172,500€148,812£131,273 | 2 | $83,500€72,031£63,555 | $60,000 |
Union RagsLane's End (USA)$50,000 | 106 (60%)6 (60%) | $755,000€650,418£574,066 | $125,833€108,403£95,678 | $230,000€198,498£174,666 | 5 | $142,000€122,322£107,952 | 1 | $45,000€38,806£34,307 | $35,000 |
Invincible Spirit (IRE)Irish National Stud (IRE)€120,000 | 11 (100%)1 (100%) | $125,000€107,666£94,905 | $125,000€107,666£94,905 | $125,000€107,666£94,905 | 1 | $125,000€107,666£94,905 | 0 | $0€0£0 | €120,000 |
Palace MaliceThree Chimneys Farm (USA)$20,000 | 95 (56%)3 (33%) | $365,000€314,888£277,719 | $121,667€104,963£92,573 | $185,000€159,662£140,492 | 1 | $185,000€159,662£140,492 | 2 | $90,000€77,613£68,613 | $20,000 |
TiznowWinStar Farm LLC (USA)$60,000 | 108 (80%)8 (80%) | $965,000€830,228£734,914 | $120,625€103,778£91,864 | $220,000€189,492£167,034 | 3 | $136,667€117,715£103,949 | 5 | $111,000€95,417£84,613 | $60,000 |
FlatterClaiborne Farm (USA)$35,000 | 62 (33%)1 (17%) | $120,000€103,066£91,345 | $120,000€103,066£91,345 | $120,000€103,066£91,345 | 0 | $0€0£0 | 1 | $120,000€103,066£91,345 | $30,000 |
TonalistLane's End (USA)$30,000 | 1711 (65%)8 (47%) | $940,000€809,164£716,089 | $117,500€101,146£89,511 | $260,000€223,945£197,403 | 5 | $113,000€97,331£86,001 | 3 | $125,000€107,503£95,362 | $30,000 |
DaredevilWinStar Farm LLC (USA)$7,500 | 43 (75%)3 (75%) | $350,000€301,766£266,976 | $116,667€100,589£88,992 | $150,000€129,355£114,355 | 1 | $60,000€51,680£45,889 | 2 | $145,000€125,043£110,544 | $12,500 |
Cairo PrinceAirdrie Stud (USA)$15,000 | 1712 (71%)10 (59%) | $1,105,000€952,291£843,330 | $110,500€95,229£84,333 | $225,000€193,798£172,084 | 6 | $97,500€83,994£74,535 | 4 | $130,000€112,082£99,030 | $15,000 |
Elusive QualityDarley (USA)$30,000 | 33 (100%)1 (33%) | $110,000€94,746£84,130 | $110,000€94,746£84,130 | $110,000€94,746£84,130 | 0 | $0€0£0 | 1 | $110,000€94,746£84,130 | $40,000 |
LeaClaiborne Farm (USA)$12,500 | 32 (67%)1 (33%) | $110,000€94,860£83,861 | $110,000€94,860£83,861 | $110,000€94,860£83,861 | 0 | $0€0£0 | 1 | $110,000€94,860£83,861 | $12,500 |
Tale of the CatAshford Stud (USA)$30,000 | 22 (100%)2 (100%) | $210,000€180,586£160,179 | $105,000€90,293£80,089 | $120,000€103,066£91,345 | 0 | $0€0£0 | 2 | $105,000€90,293£80,089 | $30,000 |
First DefenceJuddmonte Farms (USA)- | 11 (100%)1 (100%) | $100,000€85,889£76,121 | $100,000€85,889£76,121 | $100,000€85,889£76,121 | 0 | $0€0£0 | 1 | $100,000€85,889£76,121 | $7,500 |
City ZipLane's End (USA)$50,000 | 157 (47%)6 (40%) | $587,000€506,006£446,726 | $97,833€84,334£74,454 | $170,000€146,716£129,101 | 3 | $104,000€89,693£79,193 | 3 | $91,667€78,976£69,716 | $40,000 |
OrbClaiborne Farm (USA)$25,000 | 159 (60%)2 (13%) | $195,000€167,849£148,141 | $97,500€83,924£74,070 | $150,000€129,199£113,887 | 1 | $150,000€129,199£113,887 | 1 | $45,000€38,650£34,254 | $25,000 |
ConstitutionWinStar Farm LLC (USA)$25,000 | 159 (60%)7 (47%) | $675,000€580,803£513,727 | $96,429€82,972£73,390 | $185,000€158,894£140,824 | 2 | $95,000€81,594£72,315 | 5 | $97,000€83,523£73,820 | $25,000 |
MunningsAshford Stud (USA)$25,000 | 42 (50%)1 (25%) | $95,000€81,826£72,658 | $95,000€81,826£72,658 | $95,000€81,826£72,658 | 1 | $95,000€81,826£72,658 | 0 | $0€0£0 | $25,000 |
Kitten's JoyHill 'n' Dale Farms (USA)$100,000 | 1612 (75%)10 (63%) | $950,000€817,622£722,835 | $95,000€81,762£72,284 | $275,000€237,335£208,840 | 7 | $99,143€85,392£75,424 | 3 | $85,333€73,292£64,956 | $100,000 |
Hard SpunDarley (USA)$45,000 | 96 (67%)4 (44%) | $365,000€313,908£277,662 | $91,250€78,477£69,416 | $110,000€94,477£83,733 | 2 | $105,000€90,390£79,837 | 2 | $77,500€66,564£58,994 | $45,000 |
Animal KingdomDarley (USA)$30,000 | 77 (100%)6 (86%) | $542,000€466,984£412,501 | $90,333€77,831£68,750 | $160,000€138,086£121,507 | 3 | $98,333€84,818£74,803 | 3 | $82,333€70,844£62,697 | $35,000 |
Lookin At LuckyAshford Stud (USA)$17,500 | 11 (100%)1 (100%) | $85,000€73,005£64,703 | $85,000€73,005£64,703 | $85,000€73,005£64,703 | 1 | $85,000€73,005£64,703 | 0 | $0€0£0 | $20,000 |
Lemon Drop KidLane's End (USA)$40,000 | 44 (100%)3 (75%) | $250,000€215,472£190,874 | $83,333€71,824£63,625 | $130,000€112,108£99,108 | 2 | $60,000€51,682£45,883 | 1 | $130,000€112,108£99,108 | $40,000 |
Temple CitySpendthrift Farm (USA)$15,000 | 21 (50%)1 (50%) | $80,000€68,711£60,897 | $80,000€68,711£60,897 | $80,000€68,711£60,897 | 1 | $80,000€68,711£60,897 | 0 | $0€0£0 | $15,000 |
Will Take ChargeThree Chimneys Farm (USA)$30,000 | 128 (67%)7 (58%) | $547,000€470,461£416,598 | $78,143€67,209£59,514 | $115,000€98,772£87,539 | 3 | $98,333€84,457£74,852 | 4 | $63,000€54,273£48,010 | $30,000 |
VerrazanoAshford Stud (USA)$17,500 | 1311 (85%)6 (46%) | $468,000€402,620£356,466 | $78,000€67,103£59,411 | $115,000€99,172£87,672 | 5 | $89,000€76,573£67,792 | 1 | $23,000€19,754£17,508 | $20,000 |
BlameClaiborne Farm (USA)$25,000 | 63 (50%)2 (33%) | $150,000€128,833£114,181 | $75,000€64,416£57,091 | $115,000€98,772£87,539 | 0 | $0€0£0 | 2 | $75,000€64,416£57,091 | $25,000 |
OxbowCalumet Farm (USA)$20,000 | 22 (100%)1 (50%) | $75,000€64,599£57,361 | $75,000€64,599£57,361 | $75,000€64,599£57,361 | 1 | $75,000€64,599£57,361 | 0 | $0€0£0 | $17,500 |
CongratsWinStar Farm LLC (USA)$20,000 | 11 (100%)1 (100%) | $75,000€64,416£57,091 | $75,000€64,416£57,091 | $75,000€64,416£57,091 | 0 | $0€0£0 | 1 | $75,000€64,416£57,091 | $20,000 |
MineshaftLane's End (USA)$25,000 | 32 (67%)2 (67%) | $140,000€120,731£106,732 | $70,000€60,366£53,366 | $90,000€77,613£68,613 | 0 | $0€0£0 | 2 | $70,000€60,366£53,366 | $25,000 |
Super SaverWinStar Farm LLC (USA)$50,000 | 106 (60%)3 (30%) | $187,000€161,080£142,246 | $62,333€53,693£47,415 | $100,000€86,304£75,942 | 0 | $0€0£0 | 3 | $62,333€53,693£47,415 | $65,000 |
Shanghai BobbyAshford Stud (USA)$25,000 | 53 (60%)2 (40%) | $120,000€103,249£91,616 | $60,000€51,625£45,808 | $75,000€64,599£57,361 | 0 | $0€0£0 | 2 | $60,000€51,625£45,808 | $15,000 |
Twirling CandyLane's End (USA)$20,000 | 22 (100%)1 (50%) | $60,000€51,742£45,742 | $60,000€51,742£45,742 | $60,000€51,742£45,742 | 0 | $0€0£0 | 1 | $60,000€51,742£45,742 | $15,000 |
Competitive EdgeAshford Stud (USA)$10,000 | 44 (100%)4 (100%) | $230,000€197,959£175,357 | $57,500€49,490£43,839 | $65,000€55,986£49,713 | 2 | $60,000€51,606£45,614 | 2 | $55,000€47,373£42,065 | $12,500 |
Street BossDarley (USA)$17,500 | 22 (100%)2 (100%) | $105,000€90,281£80,071 | $52,500€45,140£40,036 | $65,000€55,828£49,479 | 1 | $65,000€55,828£49,479 | 1 | $40,000€34,453£30,593 | $12,500 |
Mucho Macho ManAdena Springs Kentucky (USA)$10,000 | 11 (100%)1 (100%) | $52,000€44,789£39,771 | $52,000€44,789£39,771 | $52,000€44,789£39,771 | 0 | $0€0£0 | 1 | $52,000€44,789£39,771 | $15,000 |
BodemeisterWinStar Farm LLC (USA)private | 2313 (57%)4 (17%) | $205,000€176,707£156,051 | $51,250€44,177£39,013 | $80,000€68,989£60,990 | 4 | $51,250€44,177£39,013 | 0 | $0€0£0 | $30,000 |
GemologistWinStar Farm LLC (USA)$25,000 | 43 (75%)1 (25%) | $50,000€43,066£38,241 | $50,000€43,066£38,241 | $50,000€43,066£38,241 | 1 | $50,000€43,066£38,241 | 0 | $0€0£0 | $15,000 |
Midnight LuteHill 'n' Dale Farms (USA)$20,000 | 11 (100%)1 (100%) | $50,000€43,066£38,241 | $50,000€43,066£38,241 | $50,000€43,066£38,241 | 1 | $50,000€43,066£38,241 | 0 | $0€0£0 | $25,000 |
Mr SpeakerLane's End (USA)$10,000 | 22 (100%)1 (50%) | $50,000€43,118£38,118 | $50,000€43,118£38,118 | $50,000€43,118£38,118 | 1 | $50,000€43,118£38,118 | 0 | $0€0£0 | $10,000 |
Strong MandateThree Chimneys Farm (USA)$10,000 | 43 (75%)2 (50%) | $95,000€81,826£72,658 | $47,500€40,913£36,329 | $70,000€60,293£53,537 | 0 | $0€0£0 | 2 | $47,500€40,913£36,329 | $10,000 |
Stormy AtlanticHill 'n' Dale Farms (USA)$15,000 | 11 (100%)1 (100%) | $45,000€38,837£34,174 | $45,000€38,837£34,174 | $45,000€38,837£34,174 | 0 | $0€0£0 | 1 | $45,000€38,837£34,174 | $25,000 |
UncapturedOcala Stud (USA)$6,000 | 11 (100%)1 (100%) | $37,000€31,869£28,298 | $37,000€31,869£28,298 | $37,000€31,869£28,298 | 0 | $0€0£0 | 1 | $37,000€31,869£28,298 | $6,000 |
Declaration of WarAshford Stud (USA)$35,000 | 1611 (69%)5 (31%) | $165,000€142,261£125,376 | $33,000€28,452£25,075 | $60,000€51,680£45,555 | 3 | $38,333€33,043£29,132 | 2 | $25,000€21,566£18,990 | $40,000 |
ShacklefordDarby Dan Farm (USA)$15,000 | 33 (100%)3 (100%) | $87,000€74,880£66,277 | $29,000€24,960£22,092 | $42,000€36,073£31,971 | 0 | $0€0£0 | 3 | $29,000€24,960£22,092 | $20,000 |
The FactorLane's End (USA)$25,000 | 44 (100%)2 (50%) | $56,000€48,293£42,693 | $28,000€24,146£21,346 | $52,000€44,843£39,643 | 2 | $28,000€24,146£21,346 | 0 | $0€0£0 | $25,000 |
Jimmy CreedSpendthrift Farm (USA)$5,000 | 21 (50%)1 (50%) | $22,000€18,972£16,772 | $22,000€18,972£16,772 | $22,000€18,972£16,772 | 0 | $0€0£0 | 1 | $22,000€18,972£16,772 | $7,500 |
Run Away and HideDarby Dan Farm (USA)$5,000 | 11 (100%)1 (100%) | $20,000€17,178£15,224 | $20,000€17,178£15,224 | $20,000€17,178£15,224 | 0 | $0€0£0 | 1 | $20,000€17,178£15,224 | $7,500 |
Magician (IRE)Ashford Stud (USA)$7,500 | 11 (100%)1 (100%) | $20,000€17,178£15,224 | $20,000€17,178£15,224 | $20,000€17,178£15,224 | 1 | $20,000€17,178£15,224 | 0 | $0€0£0 | $10,000 |
Sky MesaThree Chimneys Farm (USA)$15,000 | 21 (50%)1 (50%) | $20,000€17,247£15,247 | $20,000€17,247£15,247 | $20,000€17,247£15,247 | 1 | $20,000€17,247£15,247 | 0 | $0€0£0 | $20,000 |
TapizarGainesway (USA)$15,000 | 22 (100%)1 (50%) | $17,000€14,643£12,907 | $17,000€14,643£12,907 | $17,000€14,643£12,907 | 1 | $17,000€14,643£12,907 | 0 | $0€0£0 | $15,000 |
Data LinkClaiborne Farm (USA)$7,500 | 11 (100%)1 (100%) | $15,000€12,883£11,418 | $15,000€12,883£11,418 | $15,000€12,883£11,418 | 1 | $15,000€12,883£11,418 | 0 | $0€0£0 | $7,500 |
AlgorithmsClaiborne Farm (USA)$7,500 | 22 (100%)2 (100%) | $23,000€19,754£17,508 | $11,500€9,877£8,754 | $15,000€12,883£11,418 | 2 | $11,500€9,877£8,754 | 0 | $0€0£0 | $5,000 |
Power BrokerHill 'n' Dale Farms (USA)$3,500 | 11 (100%)1 (100%) | $10,000€8,589£7,612 | $10,000€8,589£7,612 | $10,000€8,589£7,612 | 0 | $0€0£0 | 1 | $10,000€8,589£7,612 | $5,000 |
2017 LEADING COVERING SIRES
Leading Covering Sires by averagefrom Fasig-Tipton and Keeneland (Book 1 and 2) November Sales.
Sire Farm 2017 Stud Fee |
Cataloged Offered Sold |
Gross | Average | High |
---|---|---|---|---|
War FrontClaiborne Farm (USA)$250,000 | 87 (88%)5 (63%) | $6,500,000€5,599,733£4,958,610 | $1,300,000€1,119,947£991,722 | $2,000,000€1,722,653£1,529,637 |
CurlinHill 'n' Dale Farms (USA)$150,000 | 2019 (95%)15 (75%) | $18,625,000€16,048,926£14,204,696 | $1,241,667€1,069,928£946,980 | $8,000,000€6,890,612£6,118,547 |
Medaglia d'OroDarley (USA)$150,000 | 1312 (92%)10 (77%) | $9,410,000€8,111,365£7,153,482 | $941,000€811,137£715,348 | $1,500,000€1,291,990£1,147,228 |
TapitGainesway (USA)$300,000 | 75 (71%)3 (43%) | $2,685,000€2,314,004£2,038,705 | $895,000€771,335£679,568 | $1,900,000€1,636,520£1,442,563 |
Pioneerof the NileWinStar Farm LLC (USA)$110,000 | 159 (60%)7 (47%) | $5,720,000€4,927,762£4,342,973 | $817,143€703,966£620,425 | $2,300,000€1,981,051£1,746,261 |
SpeightstownWinStar Farm LLC (USA)$100,000 | 87 (88%)4 (50%) | $2,285,000€1,971,847£1,736,109 | $571,250€492,962£434,027 | $825,000€712,005£626,519 |
ShacklefordDarby Dan Farm (USA)$15,000 | 22 (100%)1 (50%) | $550,000€473,730£417,584 | $550,000€473,730£417,584 | $550,000€473,730£417,584 |
Uncle MoAshford Stud (USA)$150,000 | 2016 (80%)11 (55%) | $4,825,000€4,161,770£3,664,882 | $438,636€378,343£333,171 | $1,250,000€1,078,795£949,271 |
American PharoahAshford Stud (USA)private | 1513 (87%)11 (73%) | $4,785,000€4,118,754£3,636,524 | $435,000€374,432£330,593 | $1,250,000€1,076,658£949,055 |
BernardiniDarley (USA)$100,000 | 1311 (85%)11 (85%) | $4,197,000€3,618,303£3,188,737 | $381,545€328,937£289,885 | $2,100,000€1,812,376£1,594,775 |
Karakontie (JPN)Gainesway (USA)$15,000 | 11 (100%)1 (100%) | $360,000€310,452£274,453 | $360,000€310,452£274,453 | $360,000€310,452£274,453 |
More Than ReadyWinStar Farm LLC (USA)$60,000 | 1715 (88%)11 (65%) | $3,840,000€3,309,886£2,919,454 | $349,091€300,899£265,405 | $2,000,000€1,726,072£1,518,834 |
NyquistDarley (USA)$40,000 | 1613 (81%)9 (56%) | $2,780,000€2,392,924£2,120,947 | $308,889€265,880£235,661 | $1,300,000€1,119,724£994,264 |
Candy Ride (ARG)Lane's End (USA)$60,000 | 1816 (89%)13 (72%) | $3,989,000€3,437,841£3,031,603 | $306,846€264,449£233,200 | $650,000€560,974£493,621 |
Union RagsLane's End (USA)$50,000 | 1615 (94%)13 (81%) | $3,845,000€3,312,350£2,925,998 | $295,769€254,796£225,077 | $1,500,000€1,294,554£1,139,125 |
